ACADEMIC INFORMATION
DEGREES CONFERRED
Degrees Conferred by Georgia County of Residence, Fiscal Year 2008 |
||||||||
| County | Bachelor's | Master's | Ph.D. | County | Bachelor's | Master's | Ph.D. | |
|---|---|---|---|---|---|---|---|---|
| Appling | 2 | 0 | 0 | Jenkins | 0 | 0 | 0 | |
| Atkinson | 0 | 0 | 0 | Johnson | 1 | 0 | 0 | |
| Bacon | 0 | 0 | 0 | Jones | 2 | 0 | 0 | |
| Baker | 0 | 0 | 0 | Lamar | 0 | 1 | 0 | |
| Baldwin | 4 | 0 | 0 | Lanier | 0 | 0 | 0 | |
| Banks | 1 | 0 | 0 | Laurens | 6 | 1 | 0 | |
| Barrow | 5 | 1 | 0 | Lee | 4 | 0 | 0 | |
| Bartow | 16 | 1 | 0 | Liberty | 3 | 0 | 0 | |
| Ben Hill | 0 | 0 | 0 | Lincoln | 0 | 0 | 0 | |
| Berrien | 0 | 0 | 0 | Long | 0 | 0 | 0 | |
| Bibb | 21 | 3 | 1 | Lowndes | 18 | 2 | 0 | |
| Bleckley | 2 | 0 | 0 | Lumpkin | 3 | 0 | 0 | |
| Brantley | 0 | 0 | 0 | Macon | 2 | 0 | 0 | |
| Brooks | 1 | 0 | 0 | Madison | 1 | 0 | 0 | |
| Bryan | 1 | 1 | 0 | Marion | 1 | 0 | 0 | |
| Bulloch | 10 | 2 | 0 | McDuffie | 2 | 0 | 0 | |
| Burke | 0 | 0 | 0 | McIntosh | 1 | 0 | 0 | |
| Butts | 3 | 0 | 0 | Meriwether | 0 | 1 | 0 | |
| Calhoun | 0 | 0 | 0 | Miller | 0 | 0 | 0 | |
| Camden | 10 | 1 | 1 | Mitchell | 1 | 1 | 0 | |
| Candler | 0 | 0 | 0 | Monroe | 1 | 0 | 0 | |
| Carroll | 9 | 0 | 0 | Montgomery | 0 | 0 | 0 | |
| Catoosa | 5 | 0 | 0 | Morgan | 2 | 0 | 0 | |
| Charlton | 1 | 0 | 0 | Murray | 0 | 0 | 0 | |
| Chatham | 43 | 3 | 0 | Muscogee | 12 | 3 | 0 | |
| Chattahoochee | 0 | 0 | 0 | Newton | 6 | 2 | 2 | |
| Chattooga | 0 | 0 | 0 | Oconee | 5 | 0 | 0 | |
| Cherokee | 35 | 9 | 0 | Oglethorpe | 1 | 0 | 0 | |
| Clarke | 8 | 5 | 2 | Paulding | 6 | 0 | 0 | |
| Clay | 0 | 0 | 0 | Peach | 1 | 0 | 0 | |
| Clayton | 27 | 6 | 1 | Pickens | 1 | 1 | 0 | |
| Clinch | 0 | 0 | 0 | Pierce | 2 | 0 | 0 | |
| Cobb | 257 | 60 | 4 | Pike | 1 | 0 | 0 | |
| Coffee | 1 | 0 | 1 | Polk | 1 | 0 | 0 | |
| Colquitt | 3 | 1 | 0 | Pulaski | 1 | 0 | 0 | |
| Columbia | 34 | 7 | 1 | Putnam | 2 | 0 | 0 | |
| Cook | 0 | 0 | 0 | Quitman | 0 | 0 | 0 | |
| Coweta | 15 | 4 | 0 | Rabun | 1 | 0 | 0 | |
| Crawford | 0 | 0 | 0 | Randolph | 0 | 0 | 0 | |
| Crisp | 1 | 0 | 0 | Richmond | 21 | 3 | 2 | |
| Dade | 3 | 0 | 0 | Rockdale | 19 | 0 | 0 | |
| Dawson | 0 | 0 | 0 | Schley | 0 | 0 | 0 | |
| Decatur | 0 | 1 | 0 | Screven | 2 | 0 | 0 | |
| DeKalb | 130 | 43 | 4 | Seminole | 2 | 0 | 0 | |
| Dodge | 1 | 0 | 0 | Spalding | 5 | 0 | 0 | |
| Dooly | 0 | 0 | 0 | Stephens | 2 | 0 | 0 | |
| Dougherty | 11 | 0 | 0 | Stewart | 0 | 0 | 0 | |
| Douglas | 18 | 3 | 1 | Sumter | 4 | 1 | 0 | |
| Early | 1 | 0 | 0 | Talbot | 0 | 0 | 0 | |
| Echols | 0 | 0 | 0 | Taliaferro | 0 | 0 | 0 | |
| Effingham | 9 | 1 | 0 | Tattnall | 0 | 0 | 0 | |
| Elbert | 1 | 1 | 0 | Taylor | 0 | 0 | 0 | |
| Emanuel | 0 | 0 | 0 | Telfair | 0 | 0 | 0 | |
| Evans | 1 | 0 | 0 | Terrell | 0 | 0 | 0 | |
| Fannin | 1 | 0 | 0 | Thomas | 4 | 0 | 0 | |
| Fayette | 89 | 5 | 1 | Tift | 3 | 0 | 0 | |
| Floyd | 7 | 3 | 1 | Toombs | 7 | 0 | 1 | |
| Forsyth | 45 | 6 | 0 | Towns | 1 | 0 | 0 | |
| Franklin | 1 | 0 | 0 | Treutlen | 0 | 0 | 0 | |
| Fulton | 262 | 104 | 9 | Troup | 11 | 1 | 0 | |
| Gilmer | 2 | 1 | 0 | Turner | 0 | 0 | 0 | |
| Glascock | 0 | 0 | 0 | Twiggs | 2 | 0 | 0 | |
| Glynn | 13 | 0 | 0 | Union | 1 | 0 | 0 | |
| Gordon | 1 | 2 | 0 | Upson | 1 | 1 | 0 | |
| Grady | 0 | 0 | 0 | Walker | 1 | 0 | 0 | |
| Greene | 2 | 0 | 0 | Walton | 3 | 0 | 0 | |
| Gwinnett | 295 | 39 | 1 | Ware | 6 | 0 | 0 | |
| Habersham | 4 | 0 | 0 | Warren | 0 | 0 | 0 | |
| Hall | 21 | 5 | 0 | Washington | 4 | 0 | 0 | |
| Hancock | 0 | 0 | 0 | Wayne | 2 | 0 | 0 | |
| Haralson | 2 | 0 | 0 | Webster | 0 | 0 | 0 | |
| Harris | 1 | 1 | 0 | Wheeler | 0 | 0 | 0 | |
| Hart | 0 | 1 | 0 | White | 3 | 1 | 0 | |
| Heard | 1 | 0 | 0 | Whitfield | 19 | 0 | 0 | |
| Henry | 39 | 7 | 0 | Wilcox | 0 | 1 | 0 | |
| Houston | 33 | 1 | 1 | Wilkes | 1 | 0 | 0 | |
| Irwin | 0 | 0 | 0 | Wilkinson | 2 | 0 | 0 | |
| Jackson | 3 | 0 | 0 | Worth | 0 | 0 | 0 | |
| Jasper | 2 | 0 | 0 | Unknown* | 81 | 51 | 11 | |
| Jeff Davis | 1 | 0 | 0 | Out of Country | 0 | 0 | 0 | |
| Jefferson | 0 | 0 | 0 | |||||
| Total | 1,810 | 399 | 45 | |||||

