Did You Know?

ADMISSIONS AND ENROLLMENT

ENROLLMENT


Graduate Enrollment by College, Fall Terms 1999-2008

 

Major 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008

Architecture

Architecture 173 189 187 206 183 188 185 201 214 226
Building Construction 23 36 48 59 63 68 70 105 141
City Planning 75 62 66 65 80 83 73 77 94 98
Industrial Design 1 9 18 14 22 32 38
Music Technology 6 13
Total Architecture 248 274 289 320 331 352 340 370 451 516
                     

Computing

Algorithms, Combinatorics, & Opt. 2 7 6 9 11 9 9 9 14 13
Bioengineering 1 0 0 0 2 2 4 2
Bioinformatics 1 2 2 3 4
Computational Science & Engr. 11
Computer Science 247 261 325 371 411 409 406 453 592 605
Human-Centered Computing 11 27 38 39
Human-Computer Interaction 16 25 21 28 37 28 29 33 46 46
Information Security 10 25 28 37 39 48 48
Robotics 7
Total Computing 266 293 352 418 484 475 496 565 745 775
                     

Engineering

Aerospace Engineering 224 261 264 284 363 423 411 436 478 488
Algorithms, Combinatorics, & Opt. 3 4 4 5 5 5 8 10 10 9
Bioengineering 47 53 75 109 138 152 165 175 150 159
Bioinformatics 3 4 1 1 1
Biomedical Engineering 9 24 38 56 67 80 90 84 81
Chemical Engineering 106 123 123 132 152 160 151 153 161 165
Civil Engineering 204 203 237 230 210 199 186 189 200 230
Computational Science & Engr. 1
Electrical & Computer Engineering 780 793 899 1,006 975 875 914 986 1,085 1,075
Engineering Science & Mechanics 4 2 2 3 3 5 4 3 3 5
Environmental Engineering 94 106 101 91 104 98 93 92 74 74
Health/Medical Physics 19 21 21 22 13 26 41 35 29 25
Health Systems 13 5 6 6 9 8 9 4 14 16
Industrial & Systems Engineering 237 272 328 387 333 299 243 249 318 318
International Logistics 24 24 22 27 28 30 27 25 24
Materials Science and Engineering 75 68 74 83 108 107 104 109 104 97
Mechanical Engineering 460 488 557 626 634 610 582 603 609 572
Nuclear & Radiological Eng. 26 26 24 21 24 27 33 34 34 35
Nuclear Engineering 0 0 1 1 1 2 0 4 5 7
Operations Research 24 25 31 42 40 37 19 30 30 34
Paper Science Engineering 43 33 33 28 26 25
Polymer, Textile & Fiber Engr. 32 59
Polymers 6 7 11 8 5 5 5 3 2 2
Quantitative & Comp. Finance 5 14 19 17 21 28 34 47 53
Robotics 5
Statistics 5 0 2 3 3 1 5 8 9 11
Textile and Fiber Chemistry 5 3 2 1
Textile and Fiber Engineering 39 35 25 29 35 39 41 57 28 1
Total Engineering 2,371 2,533 2,849 3,168 3,298 3,230 3,189 3,360 3,558 3,572
                     

Ivan Allen

Digital Media 4 10 14 43 50
Economics 10 5 8 15 15 10 20 16 33 35
History & Sociology of Technology 15 19 18 21 20 16 23 21 24 21
History, Technology & Society 1 1 1 0
Human-Computer Interaction 6 7 8 6 10 11 11 13 14 9
Information, Design & Technology 36 42 45 36 35 35 28 21 0 0
Int'l Affairs, Science, & Technology 2
International Affairs 45 55 50 52 51 56 64 63 73 72
Public Policy 42 55 65 72 82 78 67 65 56 62
Public Policy/Joint Program 14 11 16 14 26 36 37 37 32
Total Ivan Allen 154 197 205 218 227 236 260 251 281 283
                     

Management

Global Executive MBA 11 27 0 0
Management 225 210 204 227 240 173 145 153 207 298
Management of Technology 91 81 88 73 54 68 76 67 63 69
MBA Global Business 0 0 0 0 0 0 0 0 66 100
Quantitative & Comp. Finance 5 6 12 11 9 12 27 37
Total Management 316 291 297 306 306 252 241 259 363 504
                     

Sciences

Algorithms, Combinatorics, & Opt. 5 5 4 4 9 9 10 9 14 13
Applied Mathematics 60 48 49 49 14 19 11 5 5 0
Applied Physiology 3 9 12 13
Bioinformatics 1 15 30 36 36 33 32 37 43
Biology 54 54 62 64 79 77 80 80 86 91
Chemistry 157 161 168 182 225 236 234 234 225 227
Earth and Atmospheric Sciences 48 51 65 70 80 81 87 89 84 87
Human-Computer Interaction 1 1 4 7 8 7 6 6 5 3
Mathematics 0 0 0 0 49 47 51 53 54 56
Paper Science Engineering 9 8 7 6 8 8
Physics 71 83 101 103 132 126 126 119 108 102
Prosthetics & Orthotics 5 14 18 20 20 17 19
Psychology 63 61 59 58 62 61 75 78 88 89
Quantitative and Comp. Finance 4 9 14 17 21 20 26 33 36
Statistics 4 2 3 6 6 4 5 4 3 3
Total Sciences 463 471 539 592 740 750 768 770 779 790
                     

No College Declared

Total No College Declared 0 0 2 0 0 1 0 0 0 0
                     

Institute

Total Institute 3,818 4,059 4,533 5,022 5,386 5,296 5,294 5,575 6,177 6,440