Did You Know?

ADMISSIONS AND ENROLLMENT

ENROLLMENT


Undergraduate Enrollment by College, Ethnicity, and Gender, Fall Semester 2008

   
  Asian Black Hispanic American
Indian
White Multi- Racial Not Reported Total  
Major M F M F M F M F M F M F M F M F Total

Architecture

Architecture 35 40 16 10 8 10 0 0 113 118 1 2 0 3 173 183 356
Building Construction 8 1 2 2 5 0 2 0 118 38 0 0 2 1 137 42 179
Industrial Design 19 15 1 0 3 1 0 0 46 67 0 1 2 0 71 84 155
Total Architecture 62 56 19 12 16 11 2 0 277 223 1 3 4 4 381 309 690
                                   

Computing

Computational Media 16 11 10 3 11 0 1 0 54 26 0 0 1 0 93 40 133
Computer Science 136 17 28 11 34 4 1 0 486 35 3 0 5 1 693 68 761
Total Computing 152 28 38 14 45 4 2 0 540 61 3 0 6 1 786 108 894
                                   

Engineering

Aerospace Engineering 135 16 21 4 36 7 1 1 414 75 4 0 5 1 616 104 720
Biomedical Engineering 230 116 29 31 15 17 1 0 281 190 5 1 4 3 565 358 923
Chemical & Biomolecular Eng. 85 56 21 21 14 12 0 2 229 119 2 0 6 0 357 210 567
Civil Engineering 61 16 48 15 48 16 0 0 376 113 1 1 2 2 536 163 699
Computer Engineering 89 6 35 3 20 2 1 0 200 8 1 0 7 0 353 19 372
Electrical Engineering 223 26 61 18 39 10 1 0 356 26 3 0 5 0 688 80 768
Environmental Engineering 4 7 1 2 2 2 0 1 32 30 0 1 0 1 39 44 83
GTREP Civil Engineering 1 1 0 1 0 0 1 0 41 4 0 0 0 0 43 6 49
GTREP Computer Eng. 1 0 10 2 0 0 0 0 11 0 0 0 0 0 22 2 24
GTREP Electrical Eng. 1 0 3 0 2 0 1 0 24 2 0 0 0 0 31 2 33
GTREP Mechanical Eng. 2 0 2 0 2 0 0 0 35 6 0 0 1 1 42 7 49
Industrial Engineering 245 101 45 18 71 23 2 1 365 211 1 1 5 3 734 358 1,092
Materials Science & Eng. 15 6 4 1 5 1 0 0 66 19 0 0 0 0 90 27 117
Mechanical Eng. 205 32 68 13 81 8 4 0 906 107 3 1 15 0 1,282 161 1,443
Nuclear & Radiological Eng. 15 2 8 0 2 1 1 0 99 22 1 0 1 0 127 25 152
Polymer & Fiber Eng. 8 6 4 5 2 1 0 1 63 46 1 0 2 0 80 59 139
Undeclared Engineering 38 14 11 5 10 4 2 0 142 45 0 0 4 2 207 70 277
Total Engineering 1,358 405 371 139 349 104 15 6 3,640 1,023 22 5 57 13 5,812 1,695 7,507
                                   

Ivan Allen

Computational Media 11 11 5 6 2 2 0 0 74 20 1 0 2 0 95 39 134
Economics & Int’l Affairs 3 5 1 1 1 5 0 0 29 19 1 0 0 0 35 30 65
Economics 4 3 3 0 3 0 0 0 27 13 2 0 0 0 39 16 55
Global Econ. & Modern Lang. 1 2 0 1 0 2 0 0 9 5 0 0 0 1 10 11 21
History, Technology, & Soc. 0 3 4 3 0 1 0 0 24 24 1 0 0 1 29 32 61
International Affairs 11 13 2 8 1 8 0 0 59 71 1 2 0 0 74 102 176
Int’l Affairs & Modern Lang. 4 8 2 3 1 9 1 0 48 97 2 1 0 0 58 118 176
Public Policy 2 3 2 3 1 0 0 0 24 28 0 0 0 0 29 34 63
Science, Tech. & Culture 7 11 12 11 2 2 0 0 42 74 0 0 0 0 63 98 161
Undeclared Ivan Allen 0 3 0 4 0 0 0 0 5 16 0 0 1 1 6 24 30
Total Ivan Allen 43 62 31 40 11 29 1 0 341 367 8 3 3 3 438 504 942
                                   

Management

Management 96 80 82 42 24 15 4 1 637 353 4 3 4 2 851 496 1,347
Total Management 96 80 82 42 24 15 4 1 637 353 4 3 4 2 851 496 1347
                                   

Sciences

Applied Physics 0 0 0 0 1 0 0 0 7 1 0 0 0 0 8 1 9
Biochemistry 12 17 2 4 5 3 0 0 27 40 0 2 0 2 46 68 114
Biology 53 72 9 17 6 14 1 1 76 164 0 0 4 4 149 272 421
Chemistry 14 16 10 6 0 4 0 0 41 50 0 0 0 2 65 78 143
Discrete Mathematics 1 0 0 0 4 0 0 0 15 6 0 0 0 0 20 6 26
Earth and Atmospheric Sci. 1 3 2 1 0 1 0 0 24 22 0 0 0 0 27 27 54
Mathematics 13 7 4 2 0 3 0 0 39 37 0 0 0 0 56 49 105
Physics 10 0 2 0 7 1 2 0 96 10 1 0 0 0 118 11 129
Psychology 2 20 1 7 3 2 0 1 22 64 0 1 0 0 28 95 123
Undeclared Sciences 4 1 1 0 0 2 0 0 12 9 0 0 0 0 17 12 29
Total Sciences 110 136 31 37 26 30 3 2 359 403 1 3 4 8 534 619 1153
                                   

No College Declared

Total No College Declared 63 37 29 13 10 5 0 2 178 83 6 3 9 2 295 145 440
                                   

Institute

Total Institute 1,884 804 601 297 481 198 27 11 5,972 2,513 45 20 87 33 9,097 3,876 12973