ADMISSIONS AND ENROLLMENT
ENROLLMENT
Students Enrolled by Georgia County of Origin, Fall Semester 2008 |
||||||||
| County | Undergrad. | Graduate | Total | County | Undergrad. | Graduate | Total | |
| Appling | 4 | 0 | 4 | Jefferson | 4 | 0 | 4 | |
| Atkinson | 0 | 1 | 1 | Jenkins | 1 | 0 | 1 | |
| Bacon | 1 | 0 | 1 | Johnson | 2 | 0 | 2 | |
| Baker | 0 | 1 | 1 | Jones | 10 | 1 | 11 | |
| Baldwin | 11 | 3 | 14 | Lamar | 2 | 2 | 4 | |
| Banks | 4 | 1 | 5 | Lanier | 1 | 0 | 1 | |
| Barrow | 10 | 3 | 13 | Laurens | 22 | 0 | 22 | |
| Bartow | 53 | 12 | 65 | Lee | 23 | 3 | 26 | |
| Ben Hill | 4 | 1 | 5 | Liberty | 15 | 1 | 16 | |
| Berrien | 5 | 0 | 5 | Lincoln | 2 | 0 | 2 | |
| Bibb | 95 | 7 | 102 | Long | 3 | 0 | 3 | |
| Bleckley | 1 | 0 | 1 | Lowndes | 43 | 5 | 48 | |
| Brantley | 0 | 0 | 0 | Lumpkin | 10 | 1 | 11 | |
| Brooks | 1 | 0 | 1 | Macon | 3 | 0 | 3 | |
| Bryan | 36 | 1 | 37 | Madison | 5 | 1 | 6 | |
| Bulloch | 43 | 7 | 50 | Marion | 2 | 0 | 2 | |
| Burke | 4 | 0 | 4 | McDuffie | 8 | 2 | 10 | |
| Butts | 4 | 1 | 5 | McIntosh | 1 | 0 | 1 | |
| Calhoun | 0 | 1 | 1 | Meriwether | 2 | 1 | 3 | |
| Candler | 0 | 0 | 0 | Miller | 1 | 0 | 1 | |
| Camden | 32 | 1 | 33 | Mitchell | 2 | 0 | 2 | |
| Carroll | 48 | 5 | 53 | Monroe | 12 | 1 | 13 | |
| Catoosa | 32 | 1 | 33 | Montgomery | 3 | 0 | 3 | |
| Charlton | 2 | 1 | 3 | Morgan | 7 | 2 | 9 | |
| Chatham | 122 | 21 | 143 | Murray | 5 | 0 | 5 | |
| Chattahoochee | 3 | 1 | 4 | Muscogee | 91 | 8 | 99 | |
| Chattooga | 1 | 0 | 1 | Newton | 37 | 1 | 38 | |
| Cherokee | 225 | 29 | 254 | Oconee | 46 | 1 | 47 | |
| Clarke | 41 | 14 | 55 | Oglethorpe | 1 | 0 | 1 | |
| Clay | 0 | 0 | 0 | Paulding | 45 | 3 | 48 | |
| Clayton | 95 | 15 | 110 | Peach | 6 | 1 | 7 | |
| Clinch | 0 | 0 | 0 | Pickens | 13 | 3 | 16 | |
| Cobb | 1,244 | 204 | 1,448 | Pierce | 4 | 0 | 4 | |
| Coffee | 1 | 0 | 1 | Pike | 14 | 0 | 14 | |
| Colquitt | 9 | 0 | 9 | Polk | 9 | 3 | 12 | |
| Columbia | 165 | 15 | 180 | Pulaski | 5 | 0 | 5 | |
| Cook | 2 | 0 | 2 | Putnam | 1 | 2 | 3 | |
| Coweta | 92 | 11 | 103 | Quitman | 0 | 0 | 0 | |
| Crawford | 2 | 0 | 2 | Rabun | 7 | 0 | 7 | |
| Crisp | 3 | 0 | 3 | Randolph | 2 | 0 | 2 | |
| Dade | 4 | 1 | 5 | Richmond | 91 | 6 | 97 | |
| Dawson | 15 | 3 | 18 | Rockdale | 93 | 9 | 102 | |
| Decatur | 7 | 3 | 10 | Schley | 2 | 0 | 2 | |
| Dekalb | 551 | 206 | 757 | Screven | 5 | 1 | 6 | |
| Dodge | 7 | 0 | 7 | Seminole | 0 | 0 | 0 | |
| Dooly | 4 | 0 | 4 | Spalding | 19 | 1 | 20 | |
| Dougherty | 41 | 3 | 44 | Stephens | 8 | 0 | 8 | |
| Douglas | 63 | 7 | 70 | Stewart | 0 | 0 | 0 | |
| Early | 3 | 1 | 4 | Sumter | 8 | 0 | 8 | |
| Echols | 0 | 0 | 0 | Talbot | 1 | 0 | 1 | |
| Effingham | 18 | 5 | 23 | Taliaferro | 0 | 0 | 0 | |
| Elbert | 4 | 0 | 4 | Tattnall | 3 | 0 | 3 | |
| Emanuel | 3 | 0 | 3 | Taylor | 0 | 0 | 0 | |
| Evans | 7 |
0 |
7 |
Telfair | 4 | 0 | 4 | |
| Fannin | 7 | 1 | 8 | Terrell | 2 | 0 | 2 | |
| Fayette | 397 | 34 | 431 | Thomas | 12 | 0 | 12 | |
| Floyd | 52 | 3 | 55 | Tift | 15 | 1 | 16 | |
| Forsyth | 225 | 29 | 254 | Toombs | 12 | 4 | 16 | |
| Franklin | 9 | 1 | 10 | Towns | 5 | 2 | 7 | |
| Fulton | 1,380 | 385 | 1,765 | Treutlen | 0 | 0 | 0 | |
| Gilmer | 12 | 2 | 14 | Troup | 38 | 0 | 38 | |
| Glascock | 2 | 0 | 2 | Turner | 0 | 0 | 0 | |
| Glynn | 52 | 2 | 54 | Twiggs | 2 | 0 | 2 | |
| Gordon | 20 | 3 | 23 | Union | 11 | 2 | 13 | |
| Grady | 8 | 1 | 9 | Upson | 7 | 0 | 7 | |
| Greene | 4 | 0 | 4 | Walker | 11 | 0 | 11 | |
| Gwinnett | 1,417 | 141 | 1,558 | Walton | 40 | 1 | 41 | |
| Habersham | 18 | 1 | 19 | Ware | 7 | 1 | 8 | |
| Hall | 105 | 13 | 118 | Warren | 1 | 0 | 1 | |
| Hancock | 0 | 0 | 0 | Washington | 10 | 0 | 10 | |
| Haralson | 16 | 0 | 16 | Wayne | 6 | 0 | 6 | |
| Harris | 15 | 1 | 16 | Webster | 0 | 0 | 0 | |
| Hart | 8 | 0 | 8 | Wheeler | 1 | 0 | 1 | |
| Heard | 3 | 0 | 3 | White | 14 | 1 | 15 | |
| Henry | 128 | 16 | 144 | Whitfield | 39 | 1 | 40 | |
| Houston | 90 | 13 | 103 | Wilcox | 1 | 0 | 1 | |
| Irwin | 0 | 1 | 1 | Wilkes | 2 | 0 | 2 | |
| Jackson | 23 | 1 | 24 | Wilkinson | 3 | 0 | 3 | |
| Jasper | 3 | 1 | 4 | Worth | 4 | 0 | 4 | |
| Jeff Davis | 5 | 0 | 5 | *Unknown | 156 | 86 | 242 | |
| Total | 8,224 | 1,393 | 9,617 | |||||
* Unknown = In-state students
who gave no county designation.

