STUDENT RELATED INFORMATION
ALUMNI
Geographical Distribution of Alumni by State, as of June 2008* |
|||||||
State
|
Population |
State
|
Population |
State
|
Population |
||
| Alabama | 2,642 | Maine |
87 | Pennsylvania | 1,360 | ||
| Alaska | 83 | Maryland |
1,956 | Rhode Island | 118 | ||
| Arizona | 840 | Massachusetts |
1,208 | South Carolina | 3,062 | ||
| Arkansas | 256 | Michigan |
822 | South Dakota | 23 | ||
| California | 5,158 | Minnesota |
361 | Tennessee | 2,823 | ||
| Colorado | 1,109 | Mississippi |
382 | Texas | 4,925 | ||
| Connecticut | 632 | Missouri |
499 | Utah | 154 | ||
| Delaware | 215 | Montana |
68 | Vermont | 67 | ||
| District of Columbia | 287 | Nebraska |
85 | Virginia | 3,809 | ||
| Florida | 7,874 | Nevada |
196 | Washington | 1,091 | ||
| Georgia | 48,430 | New Hampshire |
228 | West Virginia | 110 | ||
| Hawaii | 136 | New Jersey |
1,265 | Wisconsin | 289 | ||
| Idaho | 100 | New Mexico |
332 | Wyoming | 32 | ||
| Illinois | 1,197 | New York | 1,685 | ||||
| Indiana | 476 | North Carolina | 4,063 | Guam | 2 | ||
| Iowa | 122 | North Dakota | 15 | Puerto Rico | 344 | ||
| Kansas | 235 | Ohio | 1,288 | Virgin Islands | 21 | ||
| Kentucky | 625 | Oklahoma | 208 | ||||
| Louisiana | 726 | Oregon | 457 | Total | 104,578 |
||
Geographical Distribution of Alumni by Country, as of June 2008* |
|||||||
Country
|
Population |
Country
|
Population | Country
|
Population | ||
| Algeria | 9 | Ghana | 5 | Pakistan | 45 | ||
| Argentina | 18 |
Greece | 51 |
Panama | 91 |
||
| Aruba | 1 |
Grenada | 1 |
Papua New Guinea | 1 |
||
| Australia | 34 |
Guatemala | 13 |
Paraguay | 1 |
||
| Austria | 11 |
Guinea | 1 |
Peru | 26 |
||
| Azerbaijan | 1 |
Haiti | 1 |
Philippines | 11 |
||
| Bahamas | 11 |
Honduras | 27 |
Poland | 4 |
||
| Bahrain | 5 |
Hong Kong | 35 |
Portugal | 5 |
||
| Bangladesh | 10 |
Hungary | 1 |
Qatar | 2 |
||
| Belgium | 19 |
Iceland | 13 |
Romania | 4 |
||
| Belize | 2 |
India | 255 |
Russia | 12 |
||
| Bermuda | 2 |
Indonesia | 23 |
Saudi Arabia | 29 |
||
| Bolivia | 10 |
Iran | 4 |
Singapore | 125 |
||
| Botswana | 1 |
Ireland | 10 |
Slovakia | 1 |
||
| Brazil | 42 |
Israel | 15 |
Slovenia | 2 |
||
| British Virgin Islands | 2 |
Italy | 34 |
South Africa | 9 |
||
| Bulgaria | 4 |
Jamaica | 7 |
Spain | 27 |
||
| Cameroon | 1 |
Japan | 101 |
Sri Lanka | 2 |
||
| Canada | 143 |
Jordan | 7 |
Sudan | 1 |
||
| Cayman Islands | 2 |
Kazakhstan | 2 |
Sweden | 11 |
||
| Chile | 18 |
Kenya | 4 |
Switzerland | 39 |
||
| China | 159 |
Korea, Republic of (South) | 165 |
Syria | 2 |
||
| Colombia | 93 |
Kuwait | 5 |
Taiwan | 122 |
||
| Costa Rica | 48 |
Lebanon | 18 |
Tanzania | 1 |
||
| Cote D’Ivoire | 1 |
Libya | 1 |
Thailand | 92 |
||
| Croatia | 1 |
Luxembourg | 2 |
Trinidad and Tobago | 8 |
||
| Cyprus | 6 |
Macedonia | 1 |
Tunisia | 6 |
||
| Czech Republic | 1 |
Malaysia | 23 |
Turkey | 73 |
||
| Denmark | 6 |
Martinique | 1 |
Ukraine | 3 |
||
| Dominica | 1 |
Mauritius | 4 |
United Arab Emirates | 29 |
||
| Dominican Republic | 19 |
Mexico | 111 |
United Kingdom | 108 |
||
| Ecuador | 67 |
Morocco | 5 |
United States | 104,578 |
||
| Egypt | 11 |
Nepal | 2 |
Unknown Address | 11,007 |
||
| El Salvador | 20 |
Netherlands | 30 |
Venezuela | 89 |
||
| Estonia | 4 |
Netherlands Antilles | 1 |
Vietnam | 1 |
||
| Fiji | 1 |
New Zealand | 13 |
Yemen | 2 |
||
| Finland | 7 |
Nicaragua | 13 |
Yugoslavia | 4 |
||
| France | 718 |
Nigeria | 11 |
Zambia | 2 |
||
| Georgia | 1 |
Norway | 17 |
||||
| Germany | 279 |
Oman | 4 |
Total | 116,575 |
||
* These figures include only those alumni whose location is known.
Source: Office of the President, Alumni Association

