Did You Know?

STUDENT RELATED INFORMATION

TUITION AND FEES


Undergraduate Matriculation & Nonresident Tuition and Fees, Fiscal Years 2005-2009

  FY 2005 FY 2006 FY2007 FY2008 FY2009 5 Year % Change
In-State Tuition $3,368 $3,638 $3,892 $4,496 $4,856 44.2%
Out-of-State Tuition $16,648 $17,980 $19,238 $22,220 $23,998 44.1%
Mandatory Student Fees $910 $1,010 $1,034 $1,146 $1,184 30.1%

Graduate Matriculation & Nonresident Tuition and Fees, Fiscal Years 2005-2009

  FY 2005 FY 2006 FY2007 FY2008 FY2009 5 Year % Change
In-State Tuition $4,044 $4,368 $4,586 $5,298 $5,670 40.2%
Out-of-State Tuition $16,940 $18,296 $19,210 $22,188 $23,742 40.2%
Mandatory Student Fees $910 $1,010 $1,034 $1,146 $1,184 30.1%

Estimated Academic Year Cost for Resident Undergraduate Students, Fiscal Years 2005-2009

FY 2005 FY 2006 FY 2007 FY 2008 FY 2009
Tuition (Full-time Student) $3,368 $3,638 $3,892 $4,496 $4,856
Other Mandatory Fees:
Student Activity $196 $226 $226 $226 $236
Student Athletic $112 $120 $128 $224 $236
Student Health $238 $242 $254 $262 $270
Transportation $106 $114 $118 $120 $128
Technology $150 $200 $200 $206 $206
Recreation - Facility $108 $108 $108 $108 $108
Estimated Elective Charges:
Dormitory Room Rent $3,804 $3,992 $4,192 $4,358 $4,530
Board (Estimate) $2,722 $2,810 $2,902 $2,970 $3,110
Miscellaneous (books, supplies, personal) $3,377 $3,546 $3,723 $3,909 $4,105
Total Estimated Cost $14,181 $14,996 $15,743 $16,879 $17,785

Source: Office of the Associate Vice President, Budget and Planning